Shimbol is the trade name of Shenzhen ZO Video Technology Co., Ltd, a Chinese manufacturer and supplier of technology in the wireless and monitoring industry.
With Shimbol, the company wants to bring its own brand to the market, as the demand for wireless video and video monitoring is growing and migrating to markets other than the traditional filming industry.
Shimbol wants to bring video products to a broad market while maintaining a proconsumer quality.
Film crews and other professionals in ads, vlogs, and events shooting will like the wireless product line because of the good image quality, the low latencies, the SDI connection, the transmitter range of 300m line of sight, and the possibility of receiving video signals on three devices, including a smartphone or tablet.
Consumers will like the products as the prices are lower than comparable products in the market, making Shimbol products appealing to any one using a video camera.
CP5 and CP5 Lite are wireless rear camera (selfie) smartphone monitors, with CP5 LIte being the basic version of the CP5. Both are crystal-clear 5-inch full HD monitor that receives the camera signals from the rear camera of the smartphone via wireless transmission.
You can attach the monitor to the back of your smartphone via a magnetic silicone case that comes with the product. This way, it serves as a monitor for selfies and vlogging.
The product also comes with a Bluetooth shutter control, so you don't need the record button on your smartphone to capture photos or videos.
When detached from the smartphone, the CP5 Lite monitor serves as a wireless remote device - up to a distance of 50m. This is a handy functionality for live streaming and monitoring purposes of, for instance, live event registrations.
CP5 Lite is a basic version of CP5 and has lesser functions than CP5. The monitor of the CP5 Lite is not a touch screen monitor, it does not have a TF card port for external recording and playback functionality, and there is no support for extras such as framing grid, 16:9 image ratio, volume, contrast/saturation, language, and Wi-Fi route mode connection.
The CP5 and CP5 Lite use the smartphone's rear camera, which is better quality and more powerful than the front camera. The rear camera is used for regular photography, video recording, and advanced features like night mode, zoom, and high-resolution shots. Many modern smartphones have multiple rear cameras (wide-angle, normal, macro, etc.) to improve photo and video quality.
The front camera of the smartphone is mainly used for selfies, video calls, and face recognition. It usually has a lower resolution than the rear camera, is often not sufficient in low-light conditions, and has no access to the different focal distances of the rear camera.
With the CP5 and CP5 Lite, you can take advantage of the rear camera of the smartphone and make selfies with better quality using different focal distances. Also, when not attached to the smartphone, you can use it as a remote monitor of whatever the rear camera captures.
In sum, CP5 and CP5 Lite are joyful devices designed to enhance smartphone photography and videography by providing a high-quality display for the rear camera.
Description | 5-inch Full HD (1080p) touchscreen high-quality monitor for the rear camera of the smartphone |
Ports | Type-C Port, TF Card Port (for external recording and playback), 3.5mm headphone Jack |
Power Supply | Type-C 5V/ Built-in rechargeable battery |
16:9 Support | Supports 16:9 ratio mobile phones to zoom in proportion to pictures |
Screen size | 5 inch |
Brightness | 600nits |
Wireless Transmission Distance | 50 Meter (164ft) |
Resolution | 1080p |
Power Consumption | < 3W |
Form factor | Magnetic Case Design |
Material | CNC Machined Aluminum Housing |
Weight | 123g |
Dimensions | 123.92*69.24*9.6mm |
Bluetooth Shutter Control | Support |
Transmission Frequency | 2.4G/ 5Ghz |
Transmission Latency | 40ms |
Receiving Sensitivity | -85dBm |
Description | 5-inch Full HD (1080p) high-quality monitor for the rear camera of the smartphone |
Ports | Type-C Port, 3.5mm headphone Jack |
Power Supply | Type-C 5V/ Built-in rechargeable battery |
Screen size | 5 inch |
Brightness | 600nits |
Wireless Transmission Distance | 50 Meter (164ft) |
Resolution | 1080p |
Power Consumption | < 3W |
Form factor | Magnetic Case Design |
Material | CNC Machined Aluminum Housing |
Weight | 123g |
Dimensions | 123.92*69.24*9.6mm |
Bluetooth Shutter Control | Support |
Transmission Frequency | 2.4G/ 5Ghz |
Transmission Latency | 40ms |
Receiving Sensitivity | -85dBm |
Description | 7 inch Professional on-camera monitor, 1920*1080 2000 nits, Touchscreen , 3D Lut, 4K HDMI + 3G SDI, Metal Frame |
Screen Size | 7 inch Touchscreen |
Resolution | 1920*1080 |
Contrast Ratio | 1800:1 |
Brightness | 2000cd/m2 |
Color Gamut | P3 |
Viewing Angle | 170° (H/V) |
Interface | 1* HDMI and SDI input/ 1* HDMI+ SDI output / DC power input/ 3.5mm headphone jack/ SD card slot |
Video Input Format | 4096*2160P25/24/23.98 |
3840*2160P30/23.98/25/24/23.98 | |
1920*1080p60/59.94/50/30/29.97/25/24/23.98 | |
1920*1080i60/59.94/50 | |
1280*720p60/59.94/50 | |
Lut Format | Cube file (17*17*17, 33*33*33) |
Audio†Frequency | 48KHZ |
Power Supply Way | Dual Sony NP-F series battery (without battery inside) + DC Input |
Voltage | DC7-16V |
Power Consumption | <10W |
Upgrade Method | SD Card |
LUT Output | SDI and HDMI support |
Body material | CNC alluminum alloy |
Color | Blue-gray |
Weight | 455g |
Size | 178.8*110.8*20.3/28.3mm |
Advanced†Features | * Luma Waveform # RGB Parade # Vectorscope # Histogram # The aspect ratio markers # Safe Area # Center Marker # Focus Peaking # Zoom In # Zebra Pattern # False Color # Monochrome # 3D LUT loading & adjustment # Gamma setting # HDR monitoring # Color temperature setting # Sharpness # RGB adjustment, etc. |
Standard Accessories | Monitor, SD Card, SD Card Carry Case, Tempered Screen Protector, Dusting Cloth, HDMI Cable, SDI Cable, Hot Shoe Mount, Color Box, User Manual |
Description | 5.5 inch Professional on-camera monitor, 1920*1080 2000 nits, Touchscreen , 3D Lut, 4K HDMI + 3G SDI, Metal Frame |
Screen Size | 5 inch Touchscreen |
Resolution | 1920*1080 |
Contrast Ratio | 1200:1 |
Brightness | 1200cd/m2 |
Interface | 1* HDMI input/ 1* HDMI output / DC power input/ 3.5mm headphone jack/SD card slot |
Video Input Format | 4096*2160P25/24/23.98 |
3840*2160P30/23.98/25/24/23.98 | |
1920*1080p60/59.94/50/30/29.97/25/24/23.98 | |
1920*1080i60/59.94/50 | |
1280*720p60/59.94/50 | |
Lut Format | Cube file (17*17*17, 33*33*33) |
Audio†Frequency | 48KHZ |
Power Supply Way | Sony NP-F series battery (without battery inside) + DC Input |
Voltage | DC6.5-16.8V |
Power Consumption | <3.5W |
Upgrade Method | SD Card |
LUT Output | SDI and HDMI support |
Body material | CNC metal farme |
Operating Temperature | -10℃ ~ 40℃ |
Storage Temperature | -20℃ ~ 60℃ |
Color | Black |
Weight | 283g |
Size | 146.6*87.6*26.5mm |
Advanced†Features | * Luma Waveform # RGB Parade # Vectorscope # Histogram # The aspect ratio markers # Safe Area # Center Marker # Focus Peaking # Zoom In # Zebra Pattern # False Color # Monochrome # 3D LUT loading & adjustment # Gamma setting # HDR monitoring # Color temperature setting # Sharpness # RGB adjustment, etc. |
Standard Accessories | Monitor, SD Card, Tempered Screen Protector, HDMI Cable, Hot Shoe Mount, User Manual |
Description | Shimbol 7 inch 1920*1080 Touchscreen 3D Lut 4K HDMI 3G-SDI Video Recording Monitor with 3D-LUT OUT |
Screen Size | 7 inch Touchscreen |
Resolution | 1920*1080 |
Contrast Ratio | 1800:1 |
Brightness | 2200cd/m2 |
Color Gamut | P3 |
Viewing Angle | 170° (H/V) |
Interface | 1* HDMI and SDI input/ 1* HDMI+ SDI output / SDI Input convert to HDMI output / DC power input/ 3.5mm headphone jack/ SD card slot |
Video Input Format | 4096*2160P25/24/23.98 |
3840*2160P30/23.98/25/24/23.98 | |
1920*1080p60/59.94/50/30/29.97/25/24/23.98 | |
1920*1080i60/59.94/50 | |
1280*720p60/59.94/50 | |
Video Rec Format | MP4 (SD card format is exFAT) |
Lut Format | Cube file (17*17*17, 33*33*33) |
Audio†Frequency | 48KHZ |
Power Supply Way | Dual Sony NP-F series battery (without battery inside) + DC Input |
Voltage | DC7-16V |
Power Consumption | <10W |
Upgrade Method | SD Card |
LUT Output | SDI and HDMI support |
Body material | CNC alluminum alloy |
Color | Black |
Weight | 455g |
Size | 178.8*110.8*20.3/28.3mm |
Advanced†Features | * Luma Waveform # RGB Parade # Vectorscope # Histogram # The aspect ratio markers # Safe Area # Center Marker # Focus Peaking # Zoom In # Zebra Pattern # False Color # Monochrome # 3D LUT loading & adjustment # Gamma setting # HDR monitoring # Color temperature setting # Sharpness # RGB adjustment, etc. |
Standard Accessories | Monitor, SD Card, SD Card Carry Case, Tempered Screen Protector, Dusting Cloth, HDMI Cable, SDI Cable, Hot Shoe Mount, Color Box, User Manual |
Description | Shimbol 5.5 inch 1920*1080 Touchscreen 3D Lut 4K HDMI 3G-SDI Video Recording Monitor with 3D-LUT OUT |
Screen Size | 5.5 inch Touchscreen |
Resolution | 1920*1080 |
Contrast Ratio | 1200:1 |
Brightness | 2000cd/m2 |
Interface | 1* HDMI and SDI input/ 1* HDMI+ SDI output / DC power input/ 3.5mm headphone jack/ SD card slot |
Power SupplyWay/Voltag | Sony NP-F series battery (without battery inside) + DC Input |
Voltage | DC6.5V-16.8V |
Power Consumption | <12W |
Video Input Format | 4096*2160P25/24/23.98 |
3840*2160P30/23.98/25/24/23.98 | |
1920*1080p60/59.94/50/30/29.97/25/24/23.98 | |
1920*1080i60/59.94/50 | |
1280*720p60/59.94/50 | |
Video Recording Format | MP4 (a single file can't exceed 3.6G) |
LUT†Format | Cube(17*17*17/33*33*33) |
Audio†Frequency | 48KHZ |
Operating Temperature | -10℃ ~ 40℃ |
Storage Temperature | -20℃ ~ 60℃ |
Unit Size(mm) | 146.6*87.6*26.5 |
Unit Weight | 320g |
Advanced†Features | Scope Menu, safe frames, grip, ratio marker, zoom, zebra, and many more |
Standard Accessories | Monitor, SD Card, Tempered Screen Protector, HDMI Cable, SDI Cable, Hot Shoe Mount, Color Box, User Manual |
Description | 5.5 inch 1920*1080 Touchscreen3D Lut 4K HDMI Video Recording Monitor |
Screen Size | 5.5 inch Touchscreen |
Resolution | 1920*1080 |
Contrast Ratio | 1200:1 |
Brightness | 2000cd/m2 |
Interface | 1* HDMI input/ 1* HDMI output / DC power input/ 3.5mm headphone jack/ TF card slot |
Power SupplyWay/Voltag | Sony NP-F series battery (without battery inside) + DC Input |
Voltage | DC6.5V-16.8V |
Power Consumption | <9W |
Video Input Format | 4096*2160P25/24/23.98 |
3840*2160P30/23.98/25/24/23.98 | |
1920*1080p60/59.94/50/30/29.97/25/24/23.98 | |
1920*1080i60/59.94/50 | |
1280*720p60/59.94/50 | |
Video Recording Format | MP4 (a single file can't exceed 3.6G) |
LUT†Format | Cube(17*17*17/33*33*33) |
Audio†Frequency | 48KHZ |
Operating Temperature | -10℃ ~ 40℃ |
Storage Temperature | -20℃ ~ 60℃ |
Unit Size(mm) | 146.6*87.6*26.5 |
Unit Weight | 283g |
Advanced†Features | Scope Menu, safe frames, grip, ratio marker, zoom, zebra, and many more |
Standard Accessories | Monitor, Tempered Screen Protector, HDMI Cable, Hot Shoe Mount, User Manual |
Anyone looking for a direct 1:1 connection between HDMI video sources can now do it wirelessly—at a price that's as affordable as a generous gift from or for a good friend.
With TP Mini and TP Max you can send the images of your camera or any other HDMI device to another screen and share content wirelessly in real time. The products are professional because of its good image quality, low latency, and aviation aluminum housing.
TP Mini is a transmitter (TX) and receiver (RX) set that can transmit full HD video wirelessly over a distance of 600ft/180m. TP Max does the same over a longer distance, up to 1000ft/300m.
All is plug and play. Connect the TX to the HDMI port of your camera (or any other HDMI device), connect the RX to an HDMI monitor, and enjoy the shared content.
One transmitter (TX) can transmit to one receivers (RX), hence the term 1:1.
This group contains products that are part of a wireless video system that enables you to transmit video wirelessly to up to three receivers. One transmitter (TX) can transmit to 3 receivers (RX), hence the term 1:3. The three receivers can consist of a maximum of two hardware receivers and one smartphone or tablet using the Shimbol app. Alternatively, one can use 1 RX with 1 TX hardware and 2 TX Shimbol apps, or 1 RX with 3 TX Shimbol apps.
The hardware transmitters and receivers in this product group can communicate with each other, so you can use the transmitter of one product and send to a receiver of another product from this group.
The products in this group mainly distinguish from each other in video input (HDMI only or HDMI/SDI) and clean wireless distance coverage, also called Line of Sight (LOS).
The products in this group are:
Shimbol ZO600M and ZO600MS are 5.5" wireless Touchscreen monitors that have the unique ability to be used as either a TX or an RX unit. Using it as an on-camera monitor, you can transmit images to two other ZO600M or ZO600MS monitors or any other Shimbol receivers plus one mobile device. It is very handy for small crews. Just give a wireless monitor to a client, director, or anyone else in the set, and they can see in real time what the camera captures.
The ZO600M and ZO600MS is targeted at users who are looking for an affordable all-in-one wireless monitoring solution, with the added versatility of being able to use the product as a stand-alone HDMI or SDI monitor. This could mean anyone from people starting out on a budget, right up to seasoned professionals.
One of the nice features of the ZO600M and ZO600MS is that it does onboard recording. This is done in the MP4 format in HD to a TF card.
Another nice feature is the Teleprompter function. The Shimbol ZO600M (not the ZO600MS) has a dedicated Teleprompter menu. Upload a file with the text content to a TF card, inserts it in the TF slot of the ZO600M, and then play it back on the screen.
The TF card should be formatted to FAT32, and the text file should have the .txt file format. You can choose the font color, font size, and latency.
ZO600M | ZO600MS | |
I/O | HDMI | HDMI+SDI |
Distance (LOS) | 180m/600ft | 300m/1000ft |
Frequency Band | 5G | 2.4G&5G |
Shimbol ZO1000 is a TX and RX set that can transmit SDI and HDMI video signals up to a distance of 300m to the receiver.
A nice feature of the ZO1000 is the UVC output for streaming purposes. UVC is a technology in live broadcast where you don't need a video capture card to pull the stream. How does it work? You connect the ZO1000 (RX) to a computer via the USB-C output that contains embedded UVC data. The ZO1000 is directly recognized by OBS, or any other video recording and live streaming software that supports UVC. From the software, you can stream the video directly to streaming platforms such as Facebook, Youtube, Twitch, Zoom, etc.
Shimbol ZO600S is a TX and RX set that can transmit SDI and HDMI video signals up to a distance of 180m to the receiver.
Shimbol ZO500 is a TX and RX set that can transmit HDMI video signals up to a distance of 150m Line of Sight to the receiver.
Feature List ZO500